PRESIDENTIAL Fleet FINALS
JUNIOR FINALS
2017 Perpetual Trophy Award Recipients
Hans Gottschalk DSA Merit | Given to an individual who has made significant contributions to the Association over a period of time | Mary Niederberger (Sacramento) |
Treadway Family Tankard | Immediate family team with highest standing in NACR | Craig Lee/Mary Niderberger (Sacramento) |
Cruising Award | Given in the basis of accounts in the DAY SAILER QUARTERLY for cruising exploits – group or individual | NA |
Robert Smith Memorial | Young competitor who shows particular racing promise and exemplifies the Corinthian spirit | Nathan Hensinger (Morrow Bay) |
Rebel Vice President | Regional Vice President who has done the most to promote the class in his or her region | Lee Peterson (Wisconsin) |
Al Santoriello Memorial | The highest pair of teams based on the standings after the first day’s racing at the NACR | Haydon Stapleton/Rory McClish and Steve Lowry/Butch Michel |
Robert Radtke Memorial | Team with the greatest age span between skipper and crew at the NACR | Erin & Kevin Flanagan (Ohio) |
Dolores Bayer “Old Salt” Trophy | Highest placing skipper over 70 at the NACR | Dave Keran (Fresno) |
Orin Adams Corinthian Spirit | Awarded by the NACR participants to the sailor who they feel best “exemplifies ultimate sportsmanship and the true spirit of our class” | Mary Niederberger (Sacramento) |
Bottoms Up | Awarded to a team whose boat goes over during the NACR racing | Gregg Miller because of a collision that created a hole in his boat along the post stern. But his duck-taped message said it best: "Oppsie...It's O'tay!" |
Cali Young Guns Win North American Championship College sailors Hayden Stapleton and Rory McClish, both from California took first place in this year's NACR with four firsts, a second, two thirds and one sixth place. They sailed Mike and Brooks Measurs boat, Measures Up #13164. Second place was Craig Lee and Mary Niederberger, followed by Mike and Mardi Gillum. Mike and Erik McCaffrey, from Massachusetts and 2016 NACR Champs took fourth. For a complete list of final results of this year's NACR at beautiful Huntington Lake, CA, click here. |
Interested in learning more about the Day Sailer Association? Contact a Board Member.
Recent FORUM Posts | NACR Award Winners |