Day Sailor Nationals Juniors - July 21 -July 22, 2015

Chatham Yacht Club

Results are final as of 11:58 on July 22, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett Fleet
1st Fuller, Julia Coleman-Fuller, Natalie     2015 Chatham Yacht Club 1.0 2.0 1.0 (4.0) 2.0 2.0 12.0 8.0 Fleet 34
2nd Dickson, Margaret Dickson, Ted and Katie     2834 Chatham Yacht Club 5.0 3.0 (6.0) 2.0 1.0 1.0 18.0 12.0 Fleet 34
3rd Carlson, Zoe Carlson, Drew     8018 Stage Harbor Yacht Club 3.0 (5.0) 2.0 1.0 3.0 3.0 17.0 12.0 Fleet 18
4th Lamoreux, Cody Shipley, Barb and Taylor, Karen     756 Chatham Yacht Club 2.0 1.0 3.0 5.0 (6.0) 6.0 23.0 17.0 Fleet 34
5th Murphy, Brendan Blanchet, Sophia and McClennen, Alan     505 Chatham Yacht Club 4.0 4.0 (7.0) 3.0 4.0 4.0 26.0 19.0 Fleet 34
6th Batchelder, Will Batchelder, Richard     3934 Stage Harbor Yacht Club (7.0) 6.0 4.0 6.0 7.0 5.0 35.0 28.0 Fleet 18
7th Lenox, Abby Harris, Amy     13160 Severn Sailing Association, MD 6.0 (7.0) 5.0 7.0 5.0 7.0 37.0 30.0 Fleet 1
8th Levesque, Noah Bernadette, Pete     14061 Massapoag Yacht Club 8.0 8.0 8.0 (9.0 DNS) 9.0 DNS 9.0 DNS 51.0 42.0 Fleet 79



Sailwave Scoring Software 2.9.7
www.sailwave.com