Home of the Day Sailer Association
Day Sailer Rigging Measurements
Some general information provided by Gus Heismann.
| Part | Length | Material |
|---|---|---|
| Main halyard | 23 ft. | 1/16" wire |
| Main halyard | 27 ft. | 1/4" dacron |
| Jib halyard | 15 ft. 9 in. | 1/16" wire |
| Jib halyard | 20 ft. | 1/4" dacron |
| Main sheet | 44 ft. | 5/16" Samson braid |
| Jib sheet | 26 ft. | 5/16" Samson braid |
| Down haul | 3 ft. | 3/16" dacron |
| Outhaul | 3 ft. | 3/16" dacron |
| Topping lift | 17 ft. | 3/16" dacron |
| Pole downhaul | 12 ft. 6 in. | 3/16" dacron |
| Spinnaker sheets (two) | 32 ft. | 3/16" dacron |
| Spinnaker halyard | 34 ft. | 3/16" dacron |
Forum posts and photos are copyrighted by their respective authors. Everything else copyright © 2007 by the Day Sailer Association. Contact webmaster.